<?xml version='1.0'?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">

	<channel>

		<title>up.time News Releases</title>
		<link>http://www.uptimesoftware.com</link>
		<description>The latest news released from uptime</description>
		<language>en-us</language>


		<item>
			<title>RGIS Inventory Specialists chooses up.time for server
				performance monitoring</title>
			<link>/UptimePR/UptimePRDec14-2005-RGIS.pdf</link>
			<description>RGIS Inventory Specialists chooses up.time for server
				performance monitoring</description>
			<dc:date>2005-12-15</dc:date>
		</item>

		<item>
			<title>Telekurs (USA) selects up.time for server monitoring</title>
			<link>/UptimePR/UptimePRDec2-2005-Telekurs.pdf</link>
			<description>Telekurs (USA) selects up.time for server monitoring</description>
			<dc:date>2005-12-03</dc:date>
		</item>

		<item>
			<title>Robins Air Force Base adopts up.time for mission critical
				server monitoring</title>
			<link>/UptimePR/UptimePRNov16-2005-RobinsAFB.pdf</link>
			<description>Robins Air Force Base adopts up.time for mission
				critical server monitoring</description>
			<dc:date>2005-11-17</dc:date>
		</item>

		<item>
			<title>UnixReview.com Evaluation Report</title>
			<link>http://www.unixreview.com/documents/s=9900/ur0511c/</link>
			<description>UnixReview.com Evaluation Report</description>
			<dc:date>2005-11-03</dc:date>
		</item>

		<item>
			<title>Allvac deploys up.time for enterprise capacity and
				availability monitoring
			</title>
			<link>/UptimePR/UptimePROct11-2005-Allvac.pdf</link>
			<description>Allvac deploys up.time for enterprise capacity and
				availability monitoring
			</description>
			<dc:date>2005-10-11</dc:date>
		</item>
		<item>
			<title>Aastra Technologies adopts up.time for mission-critical server
				monitoring
			</title>
			<link>/UptimePR/UptimePRSept28-2005-Aastra.pdf</link>
			<description>Aastra Technologies adopts up.time for mission-critical
				server monitoring
			</description>
			<dc:date>2005-09-28</dc:date>
		</item>
		<item>
			<title>MCUSA Panasonic deploys up.time for server performance
				management
			</title>
			<link>/UptimePR/UptimePRSept2-2005-Panasonic.pdf</link>
			<description>MCUSA Panasonic deploys up.time for server performance
				management
			</description>
			<dc:date>2005-09-10</dc:date>
		</item>
		<item>
			<title>University of Kentucky chooses up.time for server monitoring
			</title>
			<link>/UptimePR/UptimePRAug10-2005-UofKentucky.pdf</link>
			<description>University of Kentucky chooses up.time for server
				monitoring
			</description>
			<dc:date>2005-08-10</dc:date>
		</item>
		<item>
			<title>Office of the Attorney General in Texas selects up.time for
				server management
			</title>
			<link>/UptimePR/UptimePRJuly29-2005-TXOAG.pdf</link>
			<description>Office of the Attorney General in Texas selects up.time
				for server management
			</description>
			<dc:date>2005-07-28</dc:date>
		</item>
		<item>
			<title>Lockheed Martin STS (UK) chooses up.time for server monitoring
			</title>
			<link>/UptimePR/UptimePRJuly15-2005-LMCO.pdf</link>
			<description>Lockheed Martin STS (UK) chooses up.time for server
				monitoring
			</description>
			<dc:date>2005-07-15</dc:date>
		</item>
		<item>
			<title>United Media deploys up.time for server infrastructure
				management
			</title>
			<link>/UptimePR/UptimePRJune27-2005-UnitedMedia.pdf</link>
			<description>United Media deploys up.time for server infrastructure
				management
			</description>
			<dc:date>2005-06-27</dc:date>
		</item>
		<item>
			<title>The Weizmann Institute of Science chooses up.time for server
				monitoring
			</title>
			<link>/UptimePR/UptimePRJune14-2005-Weizmann.pdf</link>
			<description>The Weizmann Institute of Science chooses up.time for
				server monitoring
			</description>
			<dc:date>2005-06-14</dc:date>
		</item>
		<item>
			<title>American Golf Corporation selects up.time for monitoring
				critical servers
			</title>
			<link>/UptimePR/UptimePRMay25-2005-AGC.pdf</link>
			<description>American Golf Corporation selects up.time for monitoring
				critical servers
			</description>
			<dc:date>2005-06-25</dc:date>
		</item>
		<item>
			<title>University of Illinois at Chicago deploys up.time for server
				performance monitoring
			</title>
			<link>/UptimePR/UptimePRMay16-2005-UIC.pdf</link>
			<description>University of Illinois at Chicago deploys up.time for
				server performance monitoring
			</description>
			<dc:date>2005-05-16</dc:date>
		</item>
		<item>
			<title>Keep an Eye on Those Servers
			</title>
			<link>http://redmondmag.com/features/article.asp?editorialsid=478</link>
			<description>Keep an Eye on Those Servers
			</description>
			<dc:date>2005-05-02</dc:date>
		</item>
		<item>
			<title>Talisman Energy deploys up.time for server infrastructure
				monitoring
			</title>
			<link>/UptimePR/UptimePRApr6-2005-TalismanEnergy.pdf</link>
			<description>Talisman Energy deploys up.time for server
				infrastructure monitoring
			</description>
			<dc:date>2005-04-06</dc:date>
		</item>
		<item>
			<title>The Johns Hopkins University selects up.time for server
				performance monitoring
			</title>
			<link>/UptimePR/UptimePRMar30-2005-JHU-AP.pdf</link>
			<description>The Johns Hopkins University selects up.time for server
				performance monitoring
			</description>
			<dc:date>2005-03-30</dc:date>
		</item>
		<item>
			<title>Gras Savoye selects up.time for server performance monitoring
			</title>
			<link>/UptimePR/UptimePRMar9-2005-GrasSavoye.pdf</link>
			<description>Gras Savoye selects up.time for server performance
				monitoring
			</description>
			<dc:date>2005-03-09</dc:date>
		</item>
		<item>
			<title>SPSS chooses up.time for application and server monitoring
			</title>
			<link>/UptimePR/UptimePRFeb%2028-2005-SPSS.pdf</link>
			<description>SPSS chooses up.time for application and server
				monitoring
			</description>
			<dc:date>2005-02-28</dc:date>
		</item>
		<item>
			<title>Tower Semiconductor chooses up.time for monitoring
				mission-critical servers
			</title>
			<link>/UptimePR/UptimePRFeb%2016-2005-TowerSemi.pdf</link>
			<description>Tower Semiconductor chooses up.time for monitoring
				mission-critical servers
			</description>
			<dc:date>2005-02-16</dc:date>
		</item>
		<item>
			<title>Lone Star National Bank select up.time for mission-critical
				monitoring
			</title>
			<link>/UptimePR/UptimePRFeb3-2005-LoneStarBank.pdf</link>
			<description>Lone Star National Bank select up.time for
				mission-critical monitoring
			</description>
			<dc:date>2005-02-03</dc:date>
		</item>
		<item>
			<title>Empire Financial chooses up.time for mission-critical server
				monitoring
			</title>
			<link>/UptimePR/UptimePRJan24-2005-EmpireFinancial.pdf</link>
			<description>Empire Financial chooses up.time for mission-critical
				server monitoring
			</description>
			<dc:date>2005-01-24</dc:date>
		</item>
		<item>
			<title>Network Appliance deploys up.time for server capacity planning
				and reporting
			</title>
			<link>/UptimePR/UptimePRJan12-2005-NetworkAppliance.pdf</link>
			<description>Network Appliance deploys up.time for server capacity
				planning and reporting
			</description>
			<dc:date>2005-01-12</dc:date>
		</item>
		<item>
			<title>University of Rochester chooses up.time for IT infrastructure
				monitoring
			</title>
			<link>/UptimePR/UptimePRDec30-2004-UofRochester.pdf</link>
			<description>University of Rochester chooses up.time for IT
				infrastructure monitoring
			</description>
			<dc:date>2004-12-30</dc:date>
		</item>
		<item>
			<title>Century Bank selects up.time for server performance monitoring
			</title>
			<link>/UptimePR/UptimePRDec10-2004-CenturyBank.pdf</link>
			<description>Century Bank selects up.time for server performance
				monitoring
			</description>
			<dc:date>2004-12-10</dc:date>
		</item>
		<item>
			<title>SAFE Credit Union chooses up.time for monitoring
				mission-critical infrastructure
			</title>
			<link>/UptimePR/UptimePRDec1-2004-SafeCreditUnion.pdf</link>
			<description>SAFE Credit Union chooses up.time for monitoring
				mission-critical infrastructure
			</description>
			<dc:date>2004-12-01</dc:date>
		</item>
		<item>
			<title>U.S. Central deploys up.time 3.0 for enterprise server
				monitoring
			</title>
			<link>/UptimePR/UptimePRNov19-2004-UCCU.pdf</link>
			<description>U.S. Central deploys up.time 3.0 for enterprise server
				monitoring
			</description>
			<dc:date>2004-11-19</dc:date>
		</item>
		<item>
			<title>Ritchie Bros. Auctioneers choose up.time for server
				performance management
			</title>
			<link>/UptimePR/UptimePRNov1-2004-RitchieBrosAuctioneers.pdf</link>
			<description>Ritchie Bros. Auctioneers choose up.time for server
				performance management
			</description>
			<dc:date>2004-11-01</dc:date>
		</item>
		<item>
			<title>Wright State University deploys up.time for enterprise
				monitoring
			</title>
			<link>/UptimePR/UptimePROct15-2004-WSU.pdf</link>
			<description>Wright State University deploys up.time for enterprise
				monitoring
			</description>
			<dc:date>2004-10-15</dc:date>
		</item>
		<item>
			<title>BJ&#146;s Wholesale Club deploys up.time for enterprise server
				monitoring
			</title>
			<link>/UptimePR/UptimePROct4-2004-BJsWholesale.pdf</link>
			<description>BJ&#146;s Wholesale Club deploys up.time for enterprise
				server monitoring
			</description>
			<dc:date>2004-10-04</dc:date>
		</item>
		<item>
			<title>Blackboard chooses up.time for enterprise performance and
				availability monitoring
			</title>
			<link>/UptimePR/UptimePRSept20-2004-Blackboard.pdf</link>
			<description>Blackboard chooses up.time for enterprise performance
				and availability monitoring
			</description>
			<dc:date>2004-09-20</dc:date>
		</item>
		<item>
			<title>University of Texas selects up.time for enterprise server
				monitoring
			</title>
			<link>/UptimePR/UptimePRSept12-2004-UofTexas.pdf</link>
			<description>University of Texas selects up.time for enterprise
				server monitoring
			</description>
			<dc:date>2004-09-12</dc:date>
		</item>
		<item>
			<title>Caterpillar deploys up.time for monitoring mission-critical
				servers
			</title>
			<link>/UptimePR/UptimePRAug20%20-2004-Caterpillar.pdf</link>
			<description>Caterpillar deploys up.time for monitoring
				mission-critical servers
			</description>
			<dc:date>2004-08-20</dc:date>
		</item>
		<item>
			<title>BBC World Service chooses up.time for server performance
				monitoring
			</title>
			<link>/UptimePR/UptimePRAug2-2004-BBC.pdf</link>
			<description>BBC World Service chooses up.time for server performance
				monitoring
			</description>
			<dc:date>2004-08-02</dc:date>
		</item>
		<item>
			<title>Arrow Electronics selects up.time for mission-critical
				monitoring operations
			</title>
			<link>/UptimePR/UptimePRJuly2-2004-ArrowElectronics.pdf</link>
			<description>Arrow Electronics selects up.time for mission-critical
				monitoring operations
			</description>
			<dc:date>2004-07-02</dc:date>
		</item>
		<item>
			<title>University of North Carolina chooses up.time for server
				monitoring
			</title>
			<link>/UptimePR/UptimePRJun22-2004-UniversityNorthCarolina.pdf</link>
			<description>University of North Carolina chooses up.time for server
				monitoring
			</description>
			<dc:date>2004-06-22</dc:date>
		</item>
		<item>
			<title>AMP Financial Services deploys up.time for mission-critical
				server monitoring
			</title>
			<link>/UptimePR/UptimePRJun15-2004-AMPFinancialServices.pdf</link>
			<description>AMP Financial Services deploys up.time for
				mission-critical server monitoring
			</description>
			<dc:date>2004-06-15</dc:date>
		</item>
		<item>
			<title>United Way of America selects up.time 3.0 for server
				performance management
			</title>
			<link>/UptimePR/UptimePRJun9-2004-UnitedWay.pdf</link>
			<description>United Way of America selects up.time 3.0 for server
				performance management
			</description>
			<dc:date>2004-06-09</dc:date>
		</item>
		<item>
			<title>Florida International University deploys up.time 3.0 for
				server monitoring
			</title>
			<link>/UptimePR/UptimePRMay26-2004-FloridaInternationalUniversity.pdf</link>
			<description>Florida International University deploys up.time 3.0 for
				server monitoring
			</description>
			<dc:date>2004-05-26</dc:date>
		</item>
		<item>
			<title>Northrop Grumman chooses uptime software for infrastructure
				monitoring
			</title>
			<link>/UptimePR/UptimePRMay17-2004-NorthropGrumman.pdf</link>
			<description>Northrop Grumman chooses uptime software for
				infrastructure monitoring
			</description>
			<dc:date>2004-05-10</dc:date>
		</item>
		<item>
			<title>National Commercial Bank selects up.time for mission-critical
				server monitoring
			</title>
			<link>/UptimePR/UptimePRMay5-2004-NCBJamaicaLtd.pdf</link>
			<description>National Commercial Bank selects up.time for
				mission-critical server monitoring
			</description>
			<dc:date>2004-05-05</dc:date>
		</item>
		<item>
			<title>Lennox International deploys up.time for performance
				monitoring
			</title>
			<link>/UptimePR/UptimePRApr27-2004-LennoxInternational.pdf</link>
			<description>Lennox International deploys up.time for performance
				monitoring
			</description>
			<dc:date>2004-04-27</dc:date>
		</item>
		<item>
			<title>Kerr-McGee Corporation up.time for server monitoring
			</title>
			<link>/UptimePR/UptimePRApr16-2004-Kerr-McGee.pdf</link>
			<description>Kerr-McGee Corporation up.time for server monitoring
			</description>
			<dc:date>2004-04-16</dc:date>
		</item>
		<item>
			<title>Telus Mobility chooses up.time for server infrastructure
				monitoring
			</title>
			<link>/UptimePR/UptimePRApr5-2004-TelusMobility.pdf</link>
			<description>Telus Mobility chooses up.time for server infrastructure
				monitoring
			</description>
			<dc:date>2004-04-05</dc:date>
		</item>
		<item>
			<title>University of Florida choose up.time for performance &amp;
				availability monitoring
			</title>
			<link>/UptimePR/UptimePRApr2-2004-UniversityOfFlorida.pdf</link>
			<description>University of Florida choose up.time for performance
				&amp; availability monitoring
			</description>
			<dc:date>2004-04-02</dc:date>
		</item>
		<item>
			<title>HVB Group (UK) selects up.time for server performance
				monitoring
			</title>
			<link>/UptimePR/UptimePRMar25-2004-HVBGroup.pdf</link>
			<description>HVB Group (UK) selects up.time for server performance
				monitoring
			</description>
			<dc:date>2004-03-25</dc:date>
		</item>
		<item>
			<title>up.time 3.0 Monitoring Station released for Microsoft Windows
			</title>
			<link>/UptimePR/UptimePRMarch-19-2004-v3-WinRelease.pdf</link>
			<description>up.time 3.0 Monitoring Station released for Microsoft
				Windows
			</description>
			<dc:date>2004-03-19</dc:date>
		</item>
		<item>
			<title>GE Interlogix chooses up.time for server monitoring
			</title>
			<link>/UptimePR/UptimePRMar2-2004-GEInterlogix.pdf</link>
			<description>GE Interlogix chooses up.time for server monitoring
			</description>
			<dc:date>2004-03-04</dc:date>
		</item>
		<item>
			<title>Advanced Fibre Communications deploys up.time
			</title>
			<link>/UptimePR/UptimePRFeb26-2004-AFC.pdf</link>
			<description>Advanced Fibre Communications deploys up.time
			</description>
			<dc:date>2004-02-26</dc:date>
		</item>
		<item>
			<title>Caribbean Development Bank chooses up.time for performance
				monitoring
			</title>
			<link>/UptimePR/UptimePRFeb16-2004-CaribDevBank.pdf</link>
			<description>Caribbean Development Bank chooses up.time for
				performance monitoring
			</description>
			<dc:date>2004-02-10</dc:date>
		</item>
		<item>
			<title>Blacknight Solutions Signs Reseller Argreement with uptime
				software
			</title>
			<link>http://thewhir.com/marketwatch/bla020204.cfm</link>
			<description>Blacknight Solutions Signs Reseller Argreement with
				uptime software
			</description>
			<dc:date>2004-02-02</dc:date>
		</item>
		<item>
			<title>Qantas Airways deploys up.time for server performance
				monitoring
			</title>
			<link>/UptimePR/UptimePRJan19-2004-Qantas.pdf</link>
			<description>Qantas Airways deploys up.time for server performance
				monitoring
			</description>
			<dc:date>2004-01-19</dc:date>
		</item>
		<item>
			<title>Jeppesen chooses up.time for server infrastructure management
			</title>
			<link>/UptimePR/UptimePRJan8-2004-Jeppesen.pdf</link>
			<description>Jeppesen chooses up.time for server infrastructure
				management
			</description>
			<dc:date>2004-01-08</dc:date>
		</item>
		<item>
			<title>Dec 17, 2003 up.time 3.0 launched!
			</title>
			<link>/UptimePR/UptimePRDec17-2003-v3-Release.pdf</link>
			<description>Dec 17, 2003 up.time 3.0 launched!
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>Dec 15, 2003 Ford Credit deploys up.time for server monitoring
				and capacity planning
			</title>
			<link>/UptimePR/UptimePRDec15-2003-FordCredit.pdf</link>
			<description>Dec 15, 2003 Ford Credit deploys up.time for server
				monitoring and capacity planning
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>Dec 9, 2003 The Correctional Service of Canada chooses up.time
				for server monitoring
			</title>
			<link>/UptimePR/UptimePRDec9-2003-CSC.pdf</link>
			<description>Dec 9, 2003 The Correctional Service of Canada chooses
				up.time for server monitoring
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>Dec 4, 2003 Xerox-Nordstrom deploys up.time for server
				infrastructure management
			</title>
			<link>/UptimePR/UptimePRDec4-2003-XEROX.pdf</link>
			<description>Dec 4, 2003 Xerox-Nordstrom deploys up.time for server
				infrastructure management
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>Dec 1, 2003 Petro-Canada deploys up.time for server
				infrastructure management
			</title>
			<link>/UptimePR/UptimePRDec1-2003-PetroCanada.pdf</link>
			<description>Dec 1, 2003 Petro-Canada deploys up.time for server
				infrastructure management
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>Nov 26, 2003 Time Inc. selects up.time for monitoring
				mission-critical server availability
			</title>
			<link>/UptimePR/UptimePRNov26-2003-TimeInc.pdf</link>
			<description>Nov 26, 2003 Time Inc. selects up.time for monitoring
				mission-critical server availability
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>Nov 12, 2003 Department of Public Safety New Mexico choose
				up.time for Server Monitoring
			</title>
			<link>/UptimePR/UptimePRNov12-2003-NMDEPTPS.pdf</link>
			<description>Nov 12, 2003 Department of Public Safety New Mexico
				choose up.time for Server Monitoring
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>Oct 30, 2003 HVB Singapore selects up.time for server
				performance monitoring
			</title>
			<link>/UptimePR/UptimePROct30-2003-HVBGroup.pdf</link>
			<description>Oct 30, 2003 HVB Singapore selects up.time for server
				performance monitoring
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>Oct 20, 2003 Sony Canada choose up.time for enterprise
				performance monitoring
			</title>
			<link>/UptimePR/UptimePROct20-2003-SonyCanada.pdf</link>
			<description>Oct 20, 2003 Sony Canada choose up.time for enterprise
				performance monitoring
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>Oct 9, 2003 ConocoPhillips chooses up.time for
				mission-critical server monitoring
			</title>
			<link>/UptimePR/UptimePROct9-2003-ConocoPhillips.pdf</link>
			<description>Oct 9, 2003 ConocoPhillips chooses up.time for
				mission-critical server monitoring
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>Sept 25, 2003 Acxiom Corporation selects up.time for managing
				server performance
			</title>
			<link>/UptimePR/UptimePRSept25-2003-Acxiom%20Corporation.pdf</link>
			<description>Sept 25, 2003 Acxiom Corporation selects up.time for
				managing server performance
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>Sept 10, 2003 iTouchPoint chooses up.time for monitoring
				server infrastructure
			</title>
			<link>/UptimePR/UptimePRSept10-2003-iTouchPoint.pdf</link>
			<description>Sept 10, 2003 iTouchPoint chooses up.time for monitoring
				server infrastructure
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>Aug 20, 2003 Experion deploys up.time for server performance
				management
			</title>
			<link>/UptimePR/UptimePRAug20-2003-Experion.pdf</link>
			<description>Aug 20, 2003 Experion deploys up.time for server
				performance management
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>Aug 8, 2003 McLane Company choose up.time for monitoring
				mission-critical server performance and availability
			</title>
			<link>/UptimePR/UptimePRAug8-2003-McLane%20Company.pdf</link>
			<description>Aug 8, 2003 McLane Company choose up.time for monitoring
				mission-critical server performance and availability
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>July 30, 2003 CooperNeff selects up.time v2.0 for enterprise
				performance management
			</title>
			<link>/UptimePR/UptimePRJuly30-2003-CooperNeff.pdf</link>
			<description>July 30, 2003 CooperNeff selects up.time v2.0 for
				enterprise performance management
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>July 14, 2003 Northwood University deploys up.time enterprise
				server resource management
			</title>
			<link>/UptimePR/UptimePRJuly14-2003-Northwood%20University.pdf</link>
			<description>July 14, 2003 Northwood University deploys up.time
				enterprise server resource management
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>July 4, 2003 FiLogix deploys up.time for managing enterprise
				server performance and availability
			</title>
			<link>/UptimePR/UptimePRJuly4-2003-Filogix.pdf</link>
			<description>July 4, 2003 FiLogix deploys up.time for managing
				enterprise server performance and availability
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>June 13, 2003 Vodafone Sweden select up.time v2.0 for
				mission-critical server monitoring
			</title>
			<link>/UptimePR/UptimePRJun13-2003-Vodafone%20Sweden.pdf</link>
			<description>June 13, 2003 Vodafone Sweden select up.time v2.0 for
				mission-critical server monitoring
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>June 9, 2003 Standard Life deploys up.time v2.0 for
				Performance &amp; Availability Management
			</title>
			<link>/UptimePR/UptimePRJun9-2003-Standard%20Life.pdf</link>
			<description>June 9, 2003 Standard Life deploys up.time v2.0 for
				Performance &amp; Availability Management
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>June 2, 2003 University of Chicago chooses up.time for
				managing server infrastructure performance and availability
			</title>
			<link>/UptimePR/UptimePRJun2-2003-UniversityofChicago.pdf</link>
			<description>June 2, 2003 University of Chicago chooses up.time for
				managing server infrastructure performance and availability
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>May 1, 2003 Simplified Chinese version of up.time released
			</title>
			<link>/UptimePR/UptimePRMay1-2003-ChineseVersionRelease.pdf</link>
			<description>May 1, 2003 Simplified Chinese version of up.time
				released
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>April 14, 2003 John Hopkins University selects up.time for
				Server Performance Monitoring
			</title>
			<link>/UptimePR/UptimePRApril14-2003-John%20Hopkins%20University.pdf</link>
			<description>April 14, 2003 John Hopkins University selects up.time
				for Server Performance Monitoring
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>March 20, 2003 Deloitte &amp; Touche selects up.time for
				Monitoring Mission-Critical Servers
			</title>
			<link>/UptimePR/UptimePRMar20-2003-DeloitteTouche.pdf</link>
			<description>March 20, 2003 Deloitte &amp; Touche selects up.time for
				Monitoring Mission-Critical Servers
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>March 19, 2003 uptime software releases Performance and
				Availability Monitoring for Tru64 UNIX Servers
			</title>
			<link>/UptimePR/UptimePRMar19-2003-Tru64.pdf</link>
			<description>March 19, 2003 uptime software releases Performance and
				Availability Monitoring for Tru64 UNIX Servers
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>February 14, 2003 Cable &amp; Wireless Jamaica selects up.time
				v2.0 for Monitoring Mission Critical Server Performance and
				Availability
			</title>
			<link>/UptimePR/UptimePRFeb142003-CWJamaica.pdf</link>
			<description>February 14, 2003 Cable &amp; Wireless Jamaica selects
				up.time v2.0 for Monitoring Mission Critical Server Performance and
				Availability
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>January 30, 2003 Marathon Oil chooses up.time for mission
				critical server monitoring
			</title>
			<link>/UptimePR/UptimePRJan30-2003-MarathonOil.pdf</link>
			<description>January 30, 2003 Marathon Oil chooses up.time for
				mission critical server monitoring
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>January 22, 2003 Humber College deploys up.time for managing
				critical applications and IT services
			</title>
			<link>/UptimePR/UptimePRJan22-2003-Humber College.pdf</link>
			<description>January 22, 2003 Humber College deploys up.time for
				managing critical applications and IT services
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>January 13, 2003 uptime software releases Performance and
				Availability Monitoring for SGI IRIX Enterprise Servers
			</title>
			<link>/UptimePR/UptimePRJan13-2003-IRIX.pdf</link>
			<description>January 13, 2003 uptime software releases Performance
				and Availability Monitoring for SGI IRIX Enterprise Servers
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>January 10, 2003 uptime software Improves Availability and
				Lowers Mainframe Management Costs with the release of up.time for
				Linux on IBM zSeries Enterprise Servers
			</title>
			<link>/UptimePR/UptimePRJan10-2003-IBM%20zSeries%20Release.pdf</link>
			<description>January 10, 2003 uptime software Improves Availability
				and Lowers Mainframe Management Costs with the release of up.time
				for Linux on IBM zSeries Enterprise Servers
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>December 30, 2002 University Health Network selects up.time
				2.0 for monitoring server performance
			</title>
			<link>/UptimePR/UptimePRDec30-2002-UniversityHealthNetwork.pdf</link>
			<description>December 30, 2002 University Health Network selects
				up.time 2.0 for monitoring server performance
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>December 20, 2002 Sabre selects up.time 2.0 for
				mission-critical server monitoring
			</title>
			<link>/UptimePR/UptimePRDec20-2002-Sabre.pdf</link>
			<description>December 20, 2002 Sabre selects up.time 2.0 for
				mission-critical server monitoring
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>November 25, 2002 Ryerson University deploys up.time v2.0 for
				infrastructure server management
			</title>
			<link>/UptimePR/UptimePRNov25-2002-Ryerson.pdf</link>
			<description>November 25, 2002 Ryerson University deploys up.time
				v2.0 for infrastructure server management
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>November 15, 2002 up.time v2.0 Performance and Availability
				Toolkit for Linux Now Available
			</title>
			<link>/UptimePR/UptimePRNov15-2002-Linux%20Release.pdf</link>
			<description>November 15, 2002 up.time v2.0 Performance and
				Availability Toolkit for Linux Now Available
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>October 31, 2002 Philips Electronics deploys up.time v2.0 to
				ensure application and server availability
			</title>
			<link>/UptimePR/UptimePROct31-2002-Philips.pdf</link>
			<description>October 31, 2002 Philips Electronics deploys up.time
				v2.0 to ensure application and server availability
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>October 18, 2002 uptime software is pleased to announce the
				release of up.time V2.0pdf</title>
			<link>/UptimePR/UptimePROct18-2002-V2.0 Release.pdf</link>
			<description>October 18, 2002 uptime software is pleased to announce
				the release of up.time V2.0pdf</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>September 16, 2002 Scotia Capital chooses up.time for Managing
				Server Performance and Availability
			</title>
			<link>/UptimePR/UptimePRSept16-2002-Scotia Capital.pdf</link>
			<description>September 16, 2002 Scotia Capital chooses up.time for
				Managing Server Performance and Availability
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>August 27, 2002 Bank of Montreal relies on up.time for
				mission-critical server resource planning
			</title>
			<link>/UptimePR/UptimePRAug27-2002-BMO.pdf</link>
			<description>August 27, 2002 Bank of Montreal relies on up.time for
				mission-critical server resource planning
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>July 10, 2002 Verizon SuperPages uses up. time to collect,
				archive, trend, graph, and report on historical performance data for
				more effective syst ems administration
			</title>
			<link>/UptimePR/UptimePRJuly10-2002-Verizon.pdf</link>
			<description>July 10, 2002 Verizon SuperPages uses up. time to
				collect, archive, trend, graph, and report on historical performance
				data for more effective syst ems administration
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>July 10, 2002 up.time helps World Gaming ensure server uptime
				and high-availability of mission-critical systems
			</title>
			<link>/UptimePR/UptimePRJuly10-2002-World Gaming.pdf</link>
			<description>July 10, 2002 up.time helps World Gaming ensure server
				uptime and high-availability of mission-critical systems
			</description>
			<dc:date></dc:date>
		</item>
		<item>
			<title>May 5, 2002 Siemens AG server planning and management
				decision-making is quicker and easier with up.time
			</title>
			<link>/UptimePR/UptimePRMay5-2002-Siemens AG.pdf</link>
			<description>May 5, 2002 Siemens AG server planning and management
				decision-making is quicker and easier with up.time
			</description>
			<dc:date></dc:date>
		</item>

	</channel>
</rss>
